B. Marshall
WR · 2010–2018 · 114 appearances · 1026.1 total pts · 9.0 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2018 | 8 | 13.0 | 1.6 | ||
| 2017 | NYG | 4 | 21.9 | 5.5 | |
| 2016 | NYJ | 16 | 96.8 | 6.0 | |
| 2015 | NYJ | 15 | 193.1 | 12.9 | |
| 2014 | CHI | 13 | 112.0 | 8.6 | |
| 2013 | CHI | 15 | 180.1 | 12.0 | |
| 2012 | CHI | 15 | 190.6 | 12.7 | |
| 2011 | MIA | 15 | 143.0 | 9.5 | |
| 2010 | MIA | 13 | 75.6 | 5.8 |
Week-by-Week History
2018 — — 8 weeks, 13.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 2 | Serious Sohldiers | BN | Bye | 6.4 | ||
| 3 | Serious Sohldiers | BN | Bye | 4.0 | ||
| 4 | Serious Sohldiers | BN | Bye | 1.0 | ||
| 5 | Serious Sohldiers | BN | Bye | 0.0 | ||
| 6 | Serious Sohldiers | BN | Bye | 1.6 | ||
| 7 | Serious Sohldiers | BN | Bye | 0.0 | ||
| 8 | Serious Sohldiers | BN | Bye | 0.0 | ||
| 9 | Serious Sohldiers | BN | Bye | 0.0 |
2017 — NYG — 4 weeks, 21.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Stephen Hauschka's New Team | BN | NYG | @DAL | 1.5 | |
| 2 | Stephen Hauschka's New Team | BN | NYG | DET | 2.2 | |
| 3 | Stephen Hauschka's New Team | BN | NYG | @PHI | 10.6 | |
| 4 | Stephen Hauschka's New Team | BN | NYG | @TB | 7.6 |
2016 — NYJ — 16 weeks, 96.8 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Stephen Hauschka's Real Name | WR | NYJ | CIN | 3.2 | |
| 2 | Stephen Hauschka's Real Name | WR | NYJ | @BUF | 10.1 | |
| 3 | Stephen Hauschka's Real Name | WR | NYJ | @KC | 2.7 | |
| 4 | Stephen Hauschka's Real Name | WR | NYJ | SEA | 14.9 | |
| 5 | Stephen Hauschka's Real Name | WR | NYJ | @PIT | 17.4 | |
| 6 | Stephen Hauschka's Real Name | WR | NYJ | @ARI | 7.0 | |
| 7 | Stephen Hauschka's Real Name | WR | NYJ | BAL | 3.9 | |
| 8 | Stephen Hauschka's Real Name | WR | NYJ | @CLE | 6.8 | |
| 9 | Stephen Hauschka's Real Name | WR | NYJ | @MIA | 4.6 | |
| 10 | Stephen Hauschka's Real Name | WR | NYJ | LAR | 1.5 | |
| 11 | Stephen Hauschka's Real Name | BN | NYJ | Bye | 0.0 | |
| 12 | Stephen Hauschka's Real Name | WR | NYJ | NE | 12.7 | |
| 13 | Stephen Hauschka's Real Name | WR | NYJ | IND | 4.3 | |
| 14 | Stephen Hauschka's Real Name | WR | NYJ | @SF | 3.3 | |
| 15 | Stephen Hauschka's Real Name | WR | NYJ | MIA | 1.6 | |
| 16 | Stephen Hauschka's Real Name | WR | NYJ | @NE | 2.8 |
2015 — NYJ — 15 weeks, 193.1 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Two Tickets to Paradis | WR | NYJ | CLE | 12.2 | |
| 2 | Two Tickets to Paradis | WR | NYJ | @IND | 16.1 | |
| 3 | Two Tickets to Paradis | WR | NYJ | PHI | 14.9 | |
| 4 | Two Tickets to Paradis | WR | NYJ | @MIA | 12.8 | |
| 5 | Two Tickets to Paradis | BN | NYJ | Bye | 0.0 | |
| 6 | Two Tickets to Paradis | WR | NYJ | WAS | 15.1 | |
| 7 | Two Tickets to Paradis | WR | NYJ | @NE | 6.7 | |
| 8 | Two Tickets to Paradis | WR | NYJ | @LV | 10.8 | |
| 9 | Two Tickets to Paradis | WR | NYJ | JAX | 10.4 | |
| 10 | Two Tickets to Paradis | WR | NYJ | BUF | 8.3 | |
| 11 | Two Tickets to Paradis | WR | NYJ | @HOU | 10.7 | |
| 12 | Two Tickets to Paradis | WR | NYJ | MIA | 25.1 | |
| 13 | Two Tickets to Paradis | WR | NYJ | @NYG | 19.1 | |
| 15 | Two Tickets to Paradis | WR | NYJ | @DAL | 7.4 | |
| 16 | Two Tickets to Paradis | WR | NYJ | NE | 23.5 |
2014 — CHI — 13 weeks, 112.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Riley Cooper's Main Nukka | WR | CHI | BUF | 11.1 | |
| 2 | Riley Cooper's Main Nukka | WR | CHI | @SF | 22.8 | |
| 3 | Riley Cooper's Main Nukka | WR | CHI | @NYJ | 0.6 | |
| 4 | Riley Cooper's Main Nukka | WR | CHI | GB | 7.9 | |
| 5 | Riley Cooper's Main Nukka | WR | CHI | @CAR | 4.4 | |
| 6 | Riley Cooper's Main Nukka | WR | CHI | @ATL | 11.3 | |
| 7 | Riley Cooper's Main Nukka | WR | CHI | MIA | 4.8 | |
| 8 | Riley Cooper's Main Nukka | WR | CHI | @NE | 3.5 | |
| 9 | Riley Cooper's Main Nukka | BN | CHI | Bye | 0.0 | |
| 10 | Riley Cooper's Main Nukka | WR | CHI | @GB | 17.2 | |
| 11 | Riley Cooper's Main Nukka | WR | CHI | MIN | 21.0 | |
| 12 | Riley Cooper's Main Nukka | WR | CHI | TB | 3.2 | |
| 13 | Riley Cooper's Main Nukka | WR | CHI | @DET | 4.2 |
2013 — CHI — 15 weeks, 180.1 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Cunt Punters | WR | CHI | CIN | 16.4 | |
| 2 | Cunt Punters | WR | CHI | MIN | 17.3 | |
| 3 | Cunt Punters | WR | CHI | @PIT | 5.2 | |
| 4 | Cunt Punters | WR | CHI | @DET | 9.9 | |
| 5 | Cunt Punters | WR | CHI | NO | 9.0 | |
| 6 | Cunt Punters | WR | CHI | NYG | 20.7 | |
| 7 | Cunt Punters | WR | CHI | @WAS | 7.5 | |
| 8 | Cunt Punters | BN | CHI | Bye | 0.0 | |
| 9 | Cunt Punters | WR | CHI | @GB | 16.7 | |
| 10 | Cunt Punters | WR | CHI | DET | 25.9 | |
| 11 | Cunt Punters | WR | CHI | BAL | 4.2 | |
| 12 | Cunt Punters | WR | CHI | @LAR | 17.7 | |
| 13 | Cunt Punters | WR | CHI | @MIN | 4.5 | |
| 15 | Cunt Punters | WR | CHI | @CLE | 15.5 | |
| 16 | Cunt Punters | WR | CHI | @PHI | 9.6 |
2012 — CHI — 15 weeks, 190.6 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | RG3PO | WR | CHI | IND | 17.9 | |
| 2 | RG3PO | WR | CHI | @GB | 2.4 | |
| 3 | RG3PO | WR | CHI | LAR | 7.1 | |
| 4 | RG3PO | WR | CHI | @DAL | 19.8 | |
| 5 | RG3PO | WR | CHI | @JAX | 20.4 | |
| 6 | RG3PO | BN | CHI | Bye | 0.0 | |
| 7 | RG3PO | WR | CHI | DET | 14.1 | |
| 8 | RG3PO | WR | CHI | CAR | 9.8 | |
| 9 | RG3PO | WR | CHI | @TEN | 30.2 | |
| 10 | RG3PO | WR | CHI | HOU | 10.7 | |
| 11 | RG3PO | WR | CHI | @SF | 8.1 | |
| 12 | RG3PO | WR | CHI | MIN | 9.2 | |
| 13 | RG3PO | WR | CHI | SEA | 16.5 | |
| 15 | RG3PO | WR | CHI | GB | 11.6 | |
| 16 | RG3PO | WR | CHI | @ARI | 12.8 |
2011 — MIA — 15 weeks, 143.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Slob on my Kolb | WR | MIA | NE | 13.9 | |
| 2 | Slob on my Kolb | WR | MIA | HOU | 13.9 | |
| 3 | Slob on my Kolb | WR | MIA | @CLE | 4.3 | |
| 4 | Slob on my Kolb | WR | MIA | @LAC | 5.2 | |
| 5 | Slob on my Kolb | BN | MIA | Bye | 0.0 | |
| 6 | Slob on my Kolb | BN | MIA | @NYJ | 10.9 | |
| 7 | Slob on my Kolb | WR | MIA | DEN | 6.1 | |
| 8 | Slob on my Kolb | WR | MIA | @NYG | 5.5 | |
| 9 | Slob on my Kolb | WR | MIA | @KC | 16.6 | |
| 10 | Slob on my Kolb | WR | MIA | WAS | 9.8 | |
| 11 | Slob on my Kolb | WR | MIA | BUF | 0.5 | |
| 12 | Slob on my Kolb | WR | MIA | @DAL | 16.3 | |
| 13 | Slob on my Kolb | WR | MIA | LV | 6.0 | |
| 15 | Slob on my Kolb | WR | MIA | @BUF | 12.4 | |
| 16 | Slob on my Kolb | WR | MIA | @NE | 21.6 |
2010 — MIA — 13 weeks, 75.6 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Bobo the Hobo | WR | MIA | @BUF | 5.3 | |
| 2 | Bobo the Hobo | WR | MIA | @MIN | 7.1 | |
| 3 | Bobo the Hobo | WR | MIA | NYJ | 22.9 | |
| 4 | Bobo the Hobo | WR | MIA | NE | 5.0 | |
| 5 | Bobo the Hobo | WR | MIA | Bye | 0.0 | |
| 6 | Bobo the Hobo | WR | MIA | @GB | 12.7 | |
| 7 | Bobo the Hobo | WR | MIA | PIT | 5.7 | |
| 8 | Bobo the Hobo | WR | MIA | @CIN | 6.4 | |
| 9 | Bobo the Hobo | WR | MIA | @BAL | 3.0 | |
| 10 | Bobo the Hobo | WR | MIA | TEN | 3.4 | |
| 11 | Bobo the Hobo | WR | MIA | CHI | 4.1 | |
| 12 | Bobo the Hobo | WR | MIA | @LV | 0.0 | |
| 13 | Bobo the Hobo | WR | MIA | CLE | 0.0 |